| Top: Publishers | |||||
Displaying 141-160 from 1737 |
|||||
| Publisher name | Number of programs | Total downloads | Monthly downloads ↓ | Summary | |
| Solidlabs Technology | 3 | 3721 | 2 | 47.54 | |
| Reliable Software | 3 | 2815 | 2 | 10.32 | |
| Invest-Tech Limited | 3 | 1103 | 2 | 1.00 | |
| MeeSoft | 3 | 9946 | 2 | 36.48 | |
| AlexBuzaev | 4 | 3378 | 2 | -0.84 | |
| PopDrops.com | 4 | 556 | 2 | 5.09 | |
| Terry Toh | 5 | 803 | 2 | 16.15 | |
| Ally | 6 | 1657 | 2 | 13.45 | |
| XemiComputers Ltd. | 9 | 9872 | 2 | 37.95 | |
| Saturn Software Mills | 15 | 216 | 2 | 11.32 | |
| MyPlayCity.com | 27 | 802 | 2 | 0.97 | |
| Southern Ocean Software | 30 | 10415 | 2 | 143.01 | |
| Goran Markovic | 1 | 930 | 1 | 4.03 | |
| Olli Salonen | 1 | 293 | 1 | 0.00 | |
| Polyhedric Software | 1 | 1860 | 1 | 15.21 | |
| Marcel Blum | 1 | 5341 | 1 | 40.67 | |
| Daniel Lay | 1 | 616 | 1 | 0.18 | |
| Joseph Heimiller | 1 | 1328 | 1 | 32.15 | |
| Danny Beer | 1 | 575 | 1 | 11.66 | |
| JHC SoftWare | 1 | 1368 | 1 | 3.00 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 86 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Expedance Melodic dance music, free mp3 downloads |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
MIDI Tracker Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download. |
Add a program: Login | Register | Advertising 