| Top: Publishers | |||||
Displaying 41-60 from 8040 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| TFM Group | 1 | 21486 | 21 | 262.99 | |
| Hard - Soft | 9 | 20791 | 68 | 22.70 | |
| Photodex | 4 | 20412 | 25 | 376.60 | |
| Iomatic | 4 | 20389 | 3 | 171.70 | |
| Seeds | 1 | 19840 | 19 | 389.46 | |
| DeskShare | 8 | 19617 | 6 | 193.56 | |
| softdiv | 10 | 19581 | 14 | 105.48 | |
| Native Instruments | 4 | 19206 | 10 | 816.10 | |
| Readmesoft | 11 | 19102 | 10 | 198.99 | |
| Repair Video | 1 | 19094 | 6 | 93.12 | |
| Internet Download Manager, Tonec Inc. | 1 | 18983 | 35 | 15.87 | |
| Jean Piquemal | 11 | 18729 | 50 | 970.24 | |
| Epinoisis Software | 1 | 18610 | 4 | 218.87 | |
| STOIK Imaging | 15 | 18528 | 48 | 197.88 | |
| Anirudh Sood | 2 | 18185 | 249 | 1213.90 | |
| TurtleBlast Software | 1 | 17839 | 0 | 68.75 | |
| Matteo Trotta | 3 | 17621 | 2 | 276.44 | |
| Blaze Audio | 6 | 17572 | 16 | 10.52 | |
| FairStars Soft | 4 | 17373 | 23 | 116.93 | |
| audiocon | 5 | 17366 | 1 | 17.60 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 ... 401 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
MIDI Tracker Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download. |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Add a program: Login | Register | Advertising 