| Top: Publishers | |||||
Displaying 241-260 from 1802 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| DzSoft | 3 | 2380 | 2 | 0.00 | |
| Sergey Serkov | 1 | 2365 | 1 | 7.90 | |
| CoffeeCup Software, Inc. | 2 | 2362 | 2 | 9.72 | |
| AVLAN_Design | 2 | 2353 | 0 | 2.00 | |
| DigitalBorneo.com | 2 | 2350 | 1 | 2.88 | |
| WinGuardPro.com | 1 | 2343 | 31 | 48.33 | |
| Nouveux Corporation | 1 | 2329 | 0 | 2.88 | |
| WMHSOFT | 1 | 2311 | 1 | 50.09 | |
| Azan Player | 1 | 2308 | 2 | 170.57 | |
| Terje Helgesen | 1 | 2300 | 1 | 14.66 | |
| Burritas Inc. | 1 | 2290 | 3 | 31.03 | |
| EAST Technologies | 1 | 2240 | 0 | 4.00 | |
| FunVibes | 1 | 2229 | 0 | 2.45 | |
| VAAP | 1 | 2228 | 0 | 26.63 | |
| Philippe Marquis | 1 | 2226 | 4 | 15.02 | |
| Han-soft | 3 | 2219 | 0 | 10.57 | |
| Amabilis | 1 | 2217 | 1 | 17.36 | |
| Tamera A Shaw-McGuire | 40 | 2192 | 8 | 19.29 | |
| Acoustica | 1 | 2182 | 0 | 62.12 | |
| Frogmore Computer Services | 1 | 2171 | 0 | 11.18 | |
| < 0 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 90 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Shareware21.com Compare the prices on Shareware at Shareware21.com |
RF1 Systems Software downloads. Products including audio and video player, web site manager, backup utility and music editor |
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Add a program: Login | Register | Advertising 