| Top: Publishers | |||||
Displaying 1-20 from 1802 |
|||||
| Publisher name | Number of programs | Total downloads | Monthly downloads ↓ | Summary | |
| Serge Andyk | 2 | 94410 | 268 | 5302.17 | |
| Intelligent Converters | 3 | 12518 | 173 | 80.91 | |
| Anirudh Sood | 1 | 6500 | 170 | 419.18 | |
| tbrechbill | 1 | 31784 | 151 | 395.73 | |
| Amigo Software | 4 | 218927 | 141 | 2321.41 | |
| Avnex Ltd. | 12 | 36146 | 132 | 449.86 | |
| ragnonelbuco | 1 | 38671 | 127 | 449.87 | |
| AliveMedia, Inc. | 4 | 23988 | 126 | 174.13 | |
| chall3ng3r | 1 | 4175 | 117 | 202.79 | |
| RF1 Systems | 6 | 350650 | 112 | 3307.35 | |
| Wondersoft Inc. | 1 | 10478 | 82 | 86.39 | |
| New Breed Software | 8 | 3581 | 79 | 22.12 | |
| Innovative Music Systems, Inc. | 1 | 123625 | 69 | 2364.49 | |
| anvsoft | 7 | 191 | 66 | 0.06 | |
| AnalogX | 12 | 49000 | 66 | 580.29 | |
| softwarepilecom | 11 | 746 | 59 | -0.46 | |
| SmartDraw.com | 1 | 1404 | 49 | 2.63 | |
| PTDD Group | 4 | 1808 | 49 | 8.24 | |
| Video-Repairer | 2 | 531 | 43 | 8.09 | |
| Microsoft | 8 | 152580 | 38 | 2458.40 | |
| 0 1 2 3 4 5 6 7 8 9 ... 90 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Expedance Melodic dance music, free mp3 downloads |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Add a program: Login | Register | Advertising 